\
Gov. Bill Ritter announced today that the Colorado Rural Health Care Grant Council has awarded just over $1.9 million in its inaugural round of grants to strengthen health care delivery in Colorado 's rural communities.
"As we continue toward our goal of providing access to high quality, affordable health care to all Coloradans, it is critical that we support our rural communities," said Gov. Ritter. "I am thrilled to announce this first round of grants, which will make an immediate and significant impact in improving access to and quality of care from Alamosa to Yuma ."
The Council awarded 52 grants ranging from $1,600 to $50,000 to physical, mental and oral health care providers in 34 Colorado counties for infrastructure projects.
Grantees include Federally Qualified Health Centers, rural hospitals, public health departments, public and private health clinics, and school-based health centers. The grants will support construction and remodeling projects, equipment and supplies, staff training, transportation and health information technology. See attached list of grantees for complete details.
"UnitedHealthcare is committed to investing in a healthier Colorado and expanding quality health care services to rural communities throughout the state," said Beth Soberg CEO, UnitedHealthcare of Colorado. "We do this by offering products and services that address access to affordable health care for all Coloradans, and also through grants to diverse community health organizations statewide that will help improve the health care delivery system for everyone, including underserved populations."
Here is a complete list of the grant recipients:
Facility | Project Description | City | County | Grant Award | |
Health Information Technology | Alamosa | Alamosa | $50,000.00 | ||
San Luis Valley Regional Medical Center | Equipment and Supplies | Alamosa | Alamosa | $50,000.00 | |
Health Information Technology | Alamosa | Alamosa | $50,000.00 | ||
Equipment and Supplies; Health Information Technology | Chaffee | $25,543.00 | |||
Equipment and Supplies; Physical Plant Improvements | Kit Carson | $50,000.00 | |||
Equipment and Supplies; Training | Kit Carson | $12,208.00 | |||
Button Family Practice P.C. | Health Information Technology | $46,270.61 | |||
Health Information Technology | $20,215.00 | ||||
Health Information Technology | Center | Saguache | $34,085.00 | ||
Staff Training; Physical Plant Improvements | Cortez | Montezuma | $22,550.00 | ||
Southwest CareNet, Inc | Equipment and Supplies | Cortez | Montezuma | $19,672.50 | |
Equipment and Supplies | Craig | Moffat | $50,000.00 | ||
Equipment and Supplies; Physical Plant Improvement | Craig | Moffat | $36,202.00 | ||
Creede Family Practice | Health Information Technology | Creede | Mineral | $14,200.00 | |
Health Information Technology | Del Norte | $50,000.00 | |||
Delta Pediatrics | Transportation; Equipment and Supplies | Delta | Delta | $50,000.00 | |
Peak | Health Information Technology; Physical Plant Improvements | Divide | Teller | $50,000.00 | |
Health Information Technology | $50,000.00 | ||||
San Juan Basin Health Department - Southwest Smile Makers Dental Clinic | Equipment and Supplies; Training | $33,500.00 | |||
Eagle | Equipment and Supplies | Eagle | Eagle | $3,750.00 | |
Rocky Mountain Rural Health | Equipment and Supplies | Fairplay | Park | $18,132.00 | |
Salud Family Health Centers | Health Information Technology | Weld | $50,000.00 | ||
Health Information Technology | Frisco | $50,000.00 | |||
Mesa County Health Department | Physical Plant Improvements | Fruita | $50,000.00 | ||
Health Information Technology | Glenwood Springs | $50,000.00 | |||
Health Information Technology | Glenwood Springs | $50,000.00 | |||
Mountain Family Health Centers | Health Information Technology | Glenwood Springs | $49,612.00 | ||
Physical Plant Improvements | Haxtun | Phillips | $50,000.00 | ||
Physical Plant Improvements | Idaho Springs | Clear Creek | $49,000.00 | ||
Equipment and Supplies | Kiowa | Elbert | $29,761.00 | ||
Southeast Mental Health Services | Health Information Technology | La Junta | Otero | $50,000.00 | |
La Junta Clinic | Health Information Technology | La Junta | Otero | $45,440.00 | |
Equipment and Supplies | Lamar | Prowers | $50,000.00 | ||
Las Animas Clinic | Health Information Technology | Las Animas | Bent | $9,635.00 | |
Physical Plant Improvement; Staff Training | Limon | $50,000.00 | |||
Community Dental Clinic | Equipment and Supplies | Montrose | Montrose | $25,000.00 | |
The Pediatric Associates | Physical Plant Improvement | Montrose | Montrose | $50,000.00 | |
Basin Clinic | Physical Plant Improvement; Equipment and Supplies | Naturita | Montrose | $50,000.00 | |
Equipment and Supplies | $41,675.77 | ||||
Health Information Technology | San Miguel | $13,500.00 | |||
Rangely | Physical Plant Improvement | Rangely | $50,000.00 | ||
Rocky Ford Clinic | Health Information Technology | Rocky Ford | Otero | $23,680.00 | |
Rocky | Health Information Technology | Rocky Ford | Otero | $6,000.00 | |
Chaffee People's Clinic | Training; Physical Plant Improvements | Salida | Chaffee | $16,565.00 | |
San Luis Health Center | Health Information Technology | San Luis | Costilla | $18,825.00 | |
Health Information Technology | Steamboat Springs | Routt | $50,000.00 | ||
Centennial Mental Health Center, Inc | Equipment and Supplies | $18,200.00 | |||
Equipment and Supplies | $1,600.00 | ||||
Physical Plant Improvements | Telluride | San Miguel | $50,000.00 | ||
Equipment and Supplies | Walden | $50,000.00 | |||
Equipment and Supplies | Walsenburg | Huerfano | $39,450.00 | ||
Rural | Equipment and Supplies; Staff Training | $42,865.00 | |||
TOTAL | $1,917,136.88 |
The Colorado Rural Health Care Grant Program was established in August 2007 and is funded with a $7.5 million gift to the State ofColorado from UnitedHealthcare, which will be distributed over six years.
The Colorado Rural Health Care Grant Council is co-chaired by Colorado's Chief Medical Officer Dr. Ned Calonge and United Healthcare's Market Medical Director Dr. Jacqueline Stiff and includes health care consumers, rural health care providers, and representatives from the Governor's Office, Division of Insurance at the Department of Regulatory Affairs, Department of Health Care Policy and Financing and Department of Local Affairs. The Colorado Rural Health Center, Colorado's non-profit state office of rural health, administers the grant program.